<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Navman S100 Sat Nav First Impressions</title>
	<atom:link href="http://technical-itch.co.uk/2008/12/03/navman-s100-sat-nav-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://technical-itch.co.uk/2008/12/03/navman-s100-sat-nav-first-impressions/</link>
	<description>In-Depth Down to Earth Gadget Reviews</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:06:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Navman S100 Sat Nav Review</title>
		<link>http://technical-itch.co.uk/2008/12/03/navman-s100-sat-nav-first-impressions/#comment-62160</link>
		<dc:creator>Navman S100 Sat Nav Review</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/?p=1240#comment-62160</guid>
		<description>[...] Last month we gave our first impressions of the Navman S100. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month we gave our first impressions of the Navman S100. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://technical-itch.co.uk/2008/12/03/navman-s100-sat-nav-first-impressions/#comment-59348</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/?p=1240#comment-59348</guid>
		<description>From the pictures and description shown, it looks as though it would be quite difficult to get lost while using this navigational device.  The way that it shows the streets that the user is on is quite appealing, as it add on-screen labels for road and intersections that are coming up.</description>
		<content:encoded><![CDATA[<p>From the pictures and description shown, it looks as though it would be quite difficult to get lost while using this navigational device.  The way that it shows the streets that the user is on is quite appealing, as it add on-screen labels for road and intersections that are coming up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.282 seconds -->
