<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense May Earnings</title>
	<atom:link href="http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/</link>
	<description>In-Depth Down to Earth Gadget Reviews</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Larry C.</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-78053</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-78053</guid>
		<description>I have adsense one several of my sites. I accidentally fell into a good niche for one site adn it alone makes over 100$ a month, which pays for my hosting in itself. so that I am happy.
keep it up. it gets better especially if you look at all the tips google gives and other people give too.
let me know ifyou want the adsense for newbies pdf I&#039;ll give it to you, it has alot of cool stuff in it.
Larry</description>
		<content:encoded><![CDATA[<p>I have adsense one several of my sites. I accidentally fell into a good niche for one site adn it alone makes over 100$ a month, which pays for my hosting in itself. so that I am happy.<br />
keep it up. it gets better especially if you look at all the tips google gives and other people give too.<br />
let me know ifyou want the adsense for newbies pdf I&#8217;ll give it to you, it has alot of cool stuff in it.<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-2993</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 22 Sep 2007 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-2993</guid>
		<description>The earnings were just for this one blog.  

The good news is that I&#039;ve seen a steady increase in earnings each month since I wrote this article.  I now earn a 3 figure sum each month.  The challenge will be to see if I can keep the momentum going.</description>
		<content:encoded><![CDATA[<p>The earnings were just for this one blog.  </p>
<p>The good news is that I&#8217;ve seen a steady increase in earnings each month since I wrote this article.  I now earn a 3 figure sum each month.  The challenge will be to see if I can keep the momentum going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mervandi</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-2917</link>
		<dc:creator>mervandi</dc:creator>
		<pubDate>Tue, 18 Sep 2007 08:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-2917</guid>
		<description>i think it&#039;s not bad start at all. i should try your tips written here to increase my monthly earning.. 
one question: is it just for this one blog only, or there are others ? anyway congrats !</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s not bad start at all. i should try your tips written here to increase my monthly earning..<br />
one question: is it just for this one blog only, or there are others ? anyway congrats !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axil</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-658</link>
		<dc:creator>axil</dc:creator>
		<pubDate>Sun, 08 Jul 2007 04:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-658</guid>
		<description>Dean, I&#039;ll be tracking your earnings.  Hope you don&#039;t mind. If you update your stats, I&#039;ll update my  table.  I like the fact that you&#039;re not bashful about reporting small earnings. 

You got good stuff here.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Dean, I&#8217;ll be tracking your earnings.  Hope you don&#8217;t mind. If you update your stats, I&#8217;ll update my  table.  I like the fact that you&#8217;re not bashful about reporting small earnings. </p>
<p>You got good stuff here.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-405</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 13 Jun 2007 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-405</guid>
		<description>My earnings this month are up and down as well.  I think that is partly down to changing the layout of this blog a few weeks ago.

I&#039;ll keep trying different ad positions and layouts until I find one that works.

Your right about the Google TOS.  I think mentioning approximate earnings is OK.</description>
		<content:encoded><![CDATA[<p>My earnings this month are up and down as well.  I think that is partly down to changing the layout of this blog a few weeks ago.</p>
<p>I&#8217;ll keep trying different ad positions and layouts until I find one that works.</p>
<p>Your right about the Google TOS.  I think mentioning approximate earnings is OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-393</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-393</guid>
		<description>Earnings are usually going up and down this is just a matter of traffic. The more traffic, the more clicks -&gt; more money (usually).
BTW you should not make any reference to your google ads, its against the TOS (i think)</description>
		<content:encoded><![CDATA[<p>Earnings are usually going up and down this is just a matter of traffic. The more traffic, the more clicks -&gt; more money (usually).<br />
BTW you should not make any reference to your google ads, its against the TOS (i think)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spryt</title>
		<link>http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-246</link>
		<dc:creator>Spryt</dc:creator>
		<pubDate>Sat, 02 Jun 2007 07:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/06/01/adsense-may-earnings/#comment-246</guid>
		<description>Good! Do not stop on reached and at you all will turn out ;)</description>
		<content:encoded><![CDATA[<p>Good! Do not stop on reached and at you all will turn out <img src='http://technical-itch.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.369 seconds -->

