<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to analyze your web traffic</title>
	<atom:link href="http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/</link>
	<description>In-Depth Down to Earth Gadget Reviews</description>
	<lastBuildDate>Mon, 14 May 2012 17:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Free SEO Services</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-104357</link>
		<dc:creator>Free SEO Services</dc:creator>
		<pubDate>Sat, 27 Nov 2010 06:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-104357</guid>
		<description>Hi,
Very nice information about webmaster tools.

Thanks,
Katerina.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very nice information about webmaster tools.</p>
<p>Thanks,<br />
Katerina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3848</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 12 Nov 2007 01:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3848</guid>
		<description>I see you offer a basic and premium service which offer different levels in terms of how long stats are stored for.</description>
		<content:encoded><![CDATA[<p>I see you offer a basic and premium service which offer different levels in terms of how long stats are stored for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3554</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3554</guid>
		<description>According to Clicky, page views are a bit more consistent than unique visitors.

Here is some more information:
http://getclicky.com/help/technical

Each analytics package must collect the data in a different way.  48 vs 18 is quite a spread.

It&#039;s not just Clicky either.  Google Analytics showed 2900 visits and 3646 page views for  this web site yesterday.  But MyBlogLog stats only 2300 and 2800 respectively.</description>
		<content:encoded><![CDATA[<p>According to Clicky, page views are a bit more consistent than unique visitors.</p>
<p>Here is some more information:<br />
<a href="http://getclicky.com/help/technical" rel="nofollow">http://getclicky.com/help/technical</a></p>
<p>Each analytics package must collect the data in a different way.  48 vs 18 is quite a spread.</p>
<p>It&#8217;s not just Clicky either.  Google Analytics showed 2900 visits and 3646 page views for  this web site yesterday.  But MyBlogLog stats only 2300 and 2800 respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3553</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3553</guid>
		<description>I&#039;m just surprised by the amount of the discrepancy. 48 vs. 18 is quite a spread.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just surprised by the amount of the discrepancy. 48 vs. 18 is quite a spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3552</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3552</guid>
		<description>There always seems to be a difference in numbers reported by various analytics packages.

Some seem to under report figures whilst others over report.  Clicky tends to be in the middle of those two extremes so is a pretty good benchmark to use.</description>
		<content:encoded><![CDATA[<p>There always seems to be a difference in numbers reported by various analytics packages.</p>
<p>Some seem to under report figures whilst others over report.  Clicky tends to be in the middle of those two extremes so is a pretty good benchmark to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3550</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-3550</guid>
		<description>Has anybody else noticed different data being returned by Clicky vs. Google Analytics in side by side testing? We have a client&#039;s website on which Clicky was recently installed and it is showing data that is quite different than Google. For example, on one day Google showed 18 unique visitors, and Clicky showed 48 on the same day, and this isn&#039;t a one-time occurrence. Since it is much more likely that one analytics package would not report data than that another would create artificial data, I have to assume Clicky has the correct data but I can&#039;t figure out why the difference exists.</description>
		<content:encoded><![CDATA[<p>Has anybody else noticed different data being returned by Clicky vs. Google Analytics in side by side testing? We have a client&#8217;s website on which Clicky was recently installed and it is showing data that is quite different than Google. For example, on one day Google showed 18 unique visitors, and Clicky showed 48 on the same day, and this isn&#8217;t a one-time occurrence. Since it is much more likely that one analytics package would not report data than that another would create artificial data, I have to assume Clicky has the correct data but I can&#8217;t figure out why the difference exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster and SEO Tools: MyBlogLog</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-206</link>
		<dc:creator>Webmaster and SEO Tools: MyBlogLog</dc:creator>
		<pubDate>Fri, 11 May 2007 11:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-206</guid>
		<description>[...] in the series on Webmaster and SEO Tools. In previous articles I have discussed how web sites like Google Analytics, Clicky and Feedburner can be used to analyze traffic to your web site. Today I am going to continue the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the series on Webmaster and SEO Tools. In previous articles I have discussed how web sites like Google Analytics, Clicky and Feedburner can be used to analyze traffic to your web site. Today I am going to continue the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-191</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-191</guid>
		<description>Sounds good.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sounds good.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-190</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 26 Apr 2007 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-190</guid>
		<description>We plan to keep &#039;summary&#039; data indefinitely for all sites. For detailed history (individual actions and visitor sessions), free sites only get a few weeks of that, although that limitation isn&#039;t activated yet. Premium sites will have 1 year of detailed history.</description>
		<content:encoded><![CDATA[<p>We plan to keep &#8216;summary&#8217; data indefinitely for all sites. For detailed history (individual actions and visitor sessions), free sites only get a few weeks of that, although that limitation isn&#8217;t activated yet. Premium sites will have 1 year of detailed history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-189</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 26 Apr 2007 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://technical-itch.co.uk/2007/04/25/webmaster-and-seo-tools-part-4/#comment-189</guid>
		<description>Thanks for the clarification.  That&#039;s good to hear.  You&#039;ve got a great looking analytics package and I wish you good luck with it.

I&#039;ve got one other query.  I see you offer a basic and premium service which offer different levels in terms of how long stats are stored for.  How far back in time roughly will stats be stored for the basic and premium service?  Will I be able to analyze stats over say the last 6 months or 12 months.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  That&#8217;s good to hear.  You&#8217;ve got a great looking analytics package and I wish you good luck with it.</p>
<p>I&#8217;ve got one other query.  I see you offer a basic and premium service which offer different levels in terms of how long stats are stored for.  How far back in time roughly will stats be stored for the basic and premium service?  Will I be able to analyze stats over say the last 6 months or 12 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.421 seconds -->

